<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>AIIM New England Chapter</title>
	<atom:link href="http://www.aiimne.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiimne.org</link>
	<description>The New England Area Chapter of the Association for Information and Image Management (AIIM)</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 28 – SharePoint as a Serious Platform for Capture: The Business Value and Practical Application</title>
		<link>http://www.aiimne.org/2010-08/october-28-%e2%80%93-sharepoint-as-a-serious-platform-for-capture-the-business-value-and-practical-application/</link>
		<comments>http://www.aiimne.org/2010-08/october-28-%e2%80%93-sharepoint-as-a-serious-platform-for-capture-the-business-value-and-practical-application/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chapter Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=939</guid>
		<description><![CDATA[[ October 28, 2010; ] Microsoft Sharepoint is one of today’s most talked-about technology platforms, in the context of everything from content management and collaboration to e-forms and business intelligence. But what is not yet widely understood is how to use the product as a means for capturing information in the first place. This exclusive meeting of the AIIM New England Chapter will illuminate not only how to use Sharepoint for capture, but more importantly, why to do so, in strong business terms.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 28, 2010</td></tr></table><p>Microsoft Sharepoint is one of today’s most talked-about technology  platforms, in the context of everything from content management and  collaboration to e-forms and business intelligence. But what is not yet  widely understood is how to use the product as a means for capturing  information in the first place.</p>
<p><img class="alignleft size-medium wp-image-941" title="why-sharepoint" src="http://www.aiimne.org/wp-content/uploads/2010/08/why-sharepoint-200x159.jpg" alt="" width="200" height="159" />This exclusive meeting of the <acronym title="Association for Information and Image Management International">AIIM</acronym> New England Chapter will  illuminate not only how to use Sharepoint for capture, but more  importantly, why to do so, in strong business terms.</p>
<p>Join us as several leading vendors in the space tell us why they  believe Sharepoint is a serious capture platform, describe how they  integrate with it, and highlight the business benefits you stand to  receive as you develop your own Sharepoint strategy.</p>
<p>Check here for updated information.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-08/october-28-%e2%80%93-sharepoint-as-a-serious-platform-for-capture-the-business-value-and-practical-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8211; 2010/2011</title>
		<link>http://www.aiimne.org/2010-08/welcome/</link>
		<comments>http://www.aiimne.org/2010-08/welcome/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President's Message]]></category>
		<category><![CDATA[Ed Loturco]]></category>
		<category><![CDATA[Golf Benefit]]></category>
		<category><![CDATA[Horace Mann School]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=932</guid>
		<description><![CDATA[I am pleased to serve as President of the AIIMNE Chapter for 2010-2011 Chapter year. I look forward to working with our new executive committee and board of directors from across New England to further our mission and goals, which have always been focused on delivering interesting and educational information for our members and guests. If you haven’t already, I hope that you will join us in all our Chapter events and activities.]]></description>
			<content:encoded><![CDATA[<p>Welcome!</p>
<p>I am pleased to serve as President of the AIIMNE Chapter for 2010-2011 Chapter year. I look forward to working with our new executive committee and board of directors from across New England to further our mission and goals, which have always been focused on delivering interesting and educational information for our members and guests. If you haven’t already, I hope that you will join us in all our Chapter events and activities.</p>
<p>Our Board of Directors had a very productive planning meeting in July and is now finalizing an action plan to implement the items discussed there. The Board has listened to the membership and has planned some exciting new program changes to keep our education and technical content fresh and strong, and to continue to provide great value to our members. Continue to visit this Web site for announcements and events.</p>
<p>Structurally, your Chapter has six active committees that are working to ensure a successful year; these are Programs, Marketing, Sponsorships, Membership, Web Page, and the Horace Mann School Golf Benefit. Helping hands are always needed and welcome, so please get in touch with any one of our board members if you are able to pitch in on any level.</p>
<p>This participation is one reason our association is strong – another is the hard work of our International Board of Directors, the <acronym title="Association for Information and Image Management International">AIIM</acronym> Staff, and the continued support of our membership. The AIIMNE Chapter is an extension of <acronym title="Association for Information and Image Management International">AIIM</acronym> Headquarters and is a collective voice for our industry. All involved are pledged to work hard to enhance our communication to our members, guests, and others associated across our industry.</p>
<p>Finally, I would like to thank our Past President Carl Frappaolo for his wisdom and energy as he leaves that post and congratulate Steve Weissman (Marketing/1st VP) and Dan Antion (Secretary) as our newest board officers. In addition we welcome back returning officers: Nancy Muckle and Ann Caputo Kirby (Program Chairs), Paul Montesino (Treasurer), Jim Hardell (Sponsorship Chair), Joe Stewart (Membership Chair), Russ Edelman (Web Page Chair), Bob Williams (HMS Golf Benefit Chair), and Jerry Ford (HMS Principal).</p>
<p>I’d  also like to thank our Professional members for their votes to establish our board going forward. The other returning members of our distinguished board – and contact information for every board member – can be found on this Web site.</p>
<p>Bring a friend and join us throughout the coming months as the AIIMNE Chapter celebrates its 42nd anniversary. Keep an eye on the Chapter calendar for all posted events.</p>
<p>Best regards,<br />
Ed LoTurco<br />
AIIMNE President</p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-08/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Free Info Management Seminar from AIIM in Boston Sep. 28</title>
		<link>http://www.aiimne.org/2010-08/event-free-info-management-seminar-from-aiim-in-boston-sep-28/</link>
		<comments>http://www.aiimne.org/2010-08/event-free-info-management-seminar-from-aiim-in-boston-sep-28/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chapter Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Information Assets]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=928</guid>
		<description><![CDATA[[ September 28, 2010; ] Join the AIIM New England Chapter at AIIM’s free seminar "8 Factors to Consider in Creating an Information Management Strategy" and learn how your organization can improve efficiency, increase productivity, and reduce risk. Take advantage of this opportunity to network with your peers, listen to presentations by industry experts, visit solution providers, and receive key information from AIIM about handling your volumes of information.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 28, 2010</td></tr></table><p>Have you been treating your information assets with the same rigor as your financial and workforce assets?</p>
<p>Join the <acronym title="Association for Information and Image Management International">AIIM</acronym> New England Chapter at <acronym title="Association for Information and Image Management International">AIIM</acronym>’s free seminar &#8220;8 Factors to Consider in Creating an Information Management Strategy&#8221; and learn how your organization can improve efficiency, increase productivity, and reduce risk.</p>
<p>Take advantage of this opportunity to network with your peers, listen to presentations by industry experts, visit solution providers, and receive key information from <acronym title="Association for Information and Image Management International">AIIM</acronym> about handling your volumes of information.</p>
<p>For more information and to register, please visit <a title="Click for info about our free seminar" href="http://www.aiim.org/Events/Seminars" target="_blank">www.aiim.org/Events/Seminars</a>. The event is being held at the Westin Copley Place, and the date again is September 28. Hope to see you there!</p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-08/event-free-info-management-seminar-from-aiim-in-boston-sep-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Content Management in the Cloud: How IT Can Optimize Current Solutions</title>
		<link>http://www.aiimne.org/2010-07/webinar-content-management-in-the-cloud-how-it-can-optimize-current-solutions/</link>
		<comments>http://www.aiimne.org/2010-07/webinar-content-management-in-the-cloud-how-it-can-optimize-current-solutions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:42:03 +0000</pubDate>
		<dc:creator>B. John Masters</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=916</guid>
		<description><![CDATA[[ August 26, 2010; 2:00 PM to 3:00 PM. ] The business environmnent is changing rapidly and technologies are struggling to keep up. Content Management options often are tied to IT, limited to licensed seats, have high costs and heavy maintenance schedules. How can today's knowledge worker be productive with this? Enter Cloud Content Management. This webinar will feature a successful customer case study, describing why the winning solution for them was cloud-based. Learn 8 reasons how the cloud could be the solution for you.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 26, 2010</td></tr><tr><td class="ec3_start">2:00 PM</td><td class="ec3_to">to</td><td class="ec3_end">3:00 PM</td></tr></table><p><em><img class="alignright size-medium wp-image-917" title="question-cloud" src="http://www.aiimne.org/wp-content/uploads/2010/07/question-cloud-126x200.jpg" alt="" width="126" height="200" />Special Thursday Case Study Presentation</em></p>
<p>The business environmnent is changing rapidly and technologies are struggling to keep up. Content Management options often are tied to IT, limited to licensed seats, have high costs and heavy maintenance schedules. How can today&#8217;s knowledge worker be productive with this? Enter Cloud Content Management.</p>
<p>This webinar will feature a successful customer case study, describing why the winning solution for them was cloud-based. Learn 8 reasons how the cloud could be the solution for you.</p>
<p><strong>Date</strong>: Thursday, August 26, 2010<br />
<strong>Time</strong>: 2-3 p.m. Eastern (GMT-5); 1-2 p.m. Central; 12-1 p.m. Mountain; 11 a.m. &#8211; 12 noon Pacific; 7-8 p.m. GT<br />
<strong>Speaker</strong>: TBD <a href="http://www.aiim.org/Events/Webinars/417"><img class="alignright size-full wp-image-803" title="register" src="http://www.aiimne.org/wp-content/uploads/2010/04/register.gif" alt="Click here to register for this event." width="110" height="36" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-07/webinar-content-management-in-the-cloud-how-it-can-optimize-current-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Content in Context for Process Optimization</title>
		<link>http://www.aiimne.org/2010-07/webinar-content-in-context-for-process-optimization/</link>
		<comments>http://www.aiimne.org/2010-07/webinar-content-in-context-for-process-optimization/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:37:37 +0000</pubDate>
		<dc:creator>B. John Masters</dc:creator>
				<category><![CDATA[AIIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=913</guid>
		<description><![CDATA[[ August 25, 2010; 2:00 PM to 3:00 PM. ] An important development in asset management involves the integration of Enterprise Content Management (ECM) and Enterprise Resource Planning (ERP), where business operations can be streamlined through optimal organization of documents, emails, and content from other business systems made easily accessible from transactions and processes.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 25, 2010</td></tr><tr><td class="ec3_start">2:00 PM</td><td class="ec3_to">to</td><td class="ec3_end">3:00 PM</td></tr></table><p>In capital-intensive industries physical assets represent a significant proportion of the total worth of the organization.  In addition to the physical assets, these businesses have large quantities of information and document assets to manage as well.  When any of these assets fail or underperform, business can be disrupted with costly implications.  By managing assets across the facility, organizations can improve utilization and performance, reduce capital and operating costs, reduce risk, and improve return on asset investment.</p>
<p>An important development in asset management involves the integration of Enterprise Content Management (ECM) and Enterprise Resource Planning (ERP), where business operations can be streamlined through optimal organization of documents, emails, and content from other business systems made easily accessible from transactions and processes.</p>
<p>This is a non-technical presentation of real business scenarios where unstructured content is driving more intelligent and efficient business processes.</p>
<p><strong>Date</strong>: Wednesday, August 25, 2010<br />
<strong>Time</strong>: 2-3 p.m. Eastern (GMT-5); 1-2 p.m. Central; 12-1 p.m. Mountain; 11 a.m. &#8211; 12 noon Pacific; 7-8 p.m. GT<br />
<strong>Speaker</strong>: Craig Le Clair, Forrester Research  <a href="http://www.aiim.org/Events/Webinars/416"><img class="alignright size-full wp-image-803" title="register" src="http://www.aiimne.org/wp-content/uploads/2010/04/register.gif" alt="Click here to register for this event." width="110" height="36" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-07/webinar-content-in-context-for-process-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Records Management for Today&#8217;s Knowledge Workers</title>
		<link>http://www.aiimne.org/2010-07/webinar-records-management-for-todays-knowledge-workers/</link>
		<comments>http://www.aiimne.org/2010-07/webinar-records-management-for-todays-knowledge-workers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:34:35 +0000</pubDate>
		<dc:creator>B. John Masters</dc:creator>
				<category><![CDATA[AIIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Terrylynn Train]]></category>
		<category><![CDATA[TK]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=910</guid>
		<description><![CDATA[[ August 18, 2010; 2:00 PM to 4:00 PM. ] Knowledge workers today demand more automation, security, and mobile access to their business processes, so how can organizations meet the new demands that our workforce is placing on records management?  Join us as we offer information on tools and techniques for managing these people-centric and highly sensitive documents.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 18, 2010</td></tr><tr><td class="ec3_start">2:00 PM</td><td class="ec3_to">to</td><td class="ec3_end">4:00 PM</td></tr></table><p>Records Management used to be wholly focused on paper-based records. The lines between hard copy records and electronic records have become blurred, creating a hybrid records environment.  Although the world has embraced the digital information lifecycle and has implemented solutions to manage the electronic content being created, enormous volumes of paper continue to be generated as a normal aspect of daily business. This is particularly true when it comes to business activities such as human resources, accounting, and purchasing, to name a few.  Time sheets, expense reports, employment contracts, compensation plans, and purchase orders are just a few examples of documents being created, shared, processed and stored in both paper and digital forms. Knowledge workers today demand more automation, security, and mobile access to their business processes, so how can organizations meet the new demands that our workforce is placing on records management?  Join us as we offer information on tools and techniques for managing these people-centric and highly sensitive documents.<strong></strong></p>
<p><strong>Speaker(s) for this Webinar</strong>: Terrylynn &#8220;TK&#8221; Train, <acronym title="Certified Records Manager">CRM</acronym>, ECMp, <acronym title="Massachusetts Institute of Technology">MIT</acronym><br />
<strong>Date</strong>: Wednesday, August 18, 2010<br />
<strong>Time</strong>: 2-3 p.m. Eastern (GMT-5); 1-2 p.m. Central; 12-1 p.m. Mountain; 11 a.m. &#8211; 12 noon Pacific; 7-8 p.m. GT<a href="http://www.aiim.org/Events/Webinars/415"><img class="alignright size-full wp-image-803" title="register" src="http://www.aiimne.org/wp-content/uploads/2010/04/register.gif" alt="Click here to register for this event." width="110" height="36" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-07/webinar-records-management-for-todays-knowledge-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: SharePoint and Your Information Infrastructure: Achieving 3 Key Objectives</title>
		<link>http://www.aiimne.org/2010-07/webinar-sharepoint-and-your-information-infrastructure-achieving-3-key-objectives/</link>
		<comments>http://www.aiimne.org/2010-07/webinar-sharepoint-and-your-information-infrastructure-achieving-3-key-objectives/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:25:00 +0000</pubDate>
		<dc:creator>B. John Masters</dc:creator>
				<category><![CDATA[AIIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Corridor Consulting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Russ Edelman]]></category>
		<category><![CDATA[SarePoint]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=905</guid>
		<description><![CDATA[[ July 28, 2010; 2:00 PM to 3:00 PM. ] With the release of SharePoint 2010, the already significant adoption rate initiated with MOSS is escalating.  As such, users are widely embracing SharePoint for tying together disconnected islands of data, integrating technology with business processes, and targeting information for groups and individual users. However, the explosion of these active and inactive teamsites poses information management challenges for IT and the business.  Join us as we discuss 3 key objectives for getting your SharePoint infrastructure back into alignment.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">July 28, 2010</td></tr><tr><td class="ec3_start">2:00 PM</td><td class="ec3_to">to</td><td class="ec3_end">3:00 PM</td></tr></table><p><img class="alignright size-full wp-image-906" title="Russ Edelman Photo_jpg" src="http://www.aiimne.org/wp-content/uploads/2010/07/Russ-Edelman-Photo_jpg.jpg" alt="" width="88" height="128" />With the release of SharePoint 2010, the already significant adoption rate initiated with MOSS is escalating.  As such, users are widely embracing SharePoint for tying together disconnected islands of data, integrating technology with business processes, and targeting information for groups and individual users.</p>
<p>However, the explosion of these active and inactive teamsites poses information management challenges for IT and the business.  Join us as we discuss 3 key objectives for getting your SharePoint infrastructure back into alignment:</p>
<ol>
<li>Improve infrastructure performance;</li>
<li> Assert governance and control over your SharePoint infrastructure; and</li>
<li> Get more out of your SharePoint investments.</li>
</ol>
<p><strong>Date</strong>: Wednesday, July 28, 2010<br />
<strong>Time</strong>: 2-3 p.m. (Eastern) GMT-5; 1-2 p.m. (Central); 12-1 p.m. (Mountain); 11 a.m. &#8211; 12 noon (Pacific); 7-8 p.m. GT<br />
<strong>Speaker</strong>: Russ Edelman, Corridor Consulting <a href="http://www.aiim.org/Events/Webinars/414"><img class="alignright size-full wp-image-803" title="register" src="http://www.aiimne.org/wp-content/uploads/2010/04/register.gif" alt="Click here to register for this event." width="110" height="36" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-07/webinar-sharepoint-and-your-information-infrastructure-achieving-3-key-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: How to Google Your Way to Better Decisions</title>
		<link>http://www.aiimne.org/2010-07/webinar-how-to-google-your-way-to-better-decisions/</link>
		<comments>http://www.aiimne.org/2010-07/webinar-how-to-google-your-way-to-better-decisions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:20:04 +0000</pubDate>
		<dc:creator>B. John Masters</dc:creator>
				<category><![CDATA[AIIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aiimne.org/?p=903</guid>
		<description><![CDATA[[ July 21, 2010; 2:00 PM to 3:00 PM. ] An emerging source of that creativity and innovation is social networks, where conversation-driven collaboration is taking place.  What if work teams could find and aggregate relevant content wherever it resides – in formal, defined, and casual networks?  Join us for a discussion about the available tools and techniques for leveraging information from cloud-borne, social, and internal applications to aggregate ideas, impact thinking, and drive business decisions.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">July 21, 2010</td></tr><tr><td class="ec3_start">2:00 PM</td><td class="ec3_to">to</td><td class="ec3_end">3:00 PM</td></tr></table><p><em>The “search” for a unified view of private and public information.</em></p>
<p>The recent growth in cloud computing has been significant.  As an alternative approach to shared infrastructure of linked systems, cloud computing yields cost savings, flexibility, and efficiency in the delivery of IT services.  The need for such an environment is being fueled by an explosion of data, devices, and social computing.  Whether public, private or hybrid, a major driver of cloud computing is the need for companies to get new ideas, products and services to market faster and more efficiently.  An emerging source of that creativity and innovation is social networks, where conversation-driven collaboration is taking place.  What if work teams could find and aggregate relevant content wherever it resides – in formal, defined, and casual networks?  Join us for a discussion about the available tools and techniques for leveraging information from cloud-borne, social, and internal applications to aggregate ideas, impact thinking, and drive business decisions.</p>
<p><strong>Date</strong>: Wednesday, July 21, 2010<br />
<strong>Time</strong>: 2-3 p.m. (Eastern) GMT-5; 1-2 p.m. (Central); 12-1 p.m. (Mountain); 11 a.m. &#8211; 12 noon (Pacific); 7-8 p.m. GT<br />
<strong>Speaker</strong>: Helen Mitchell, Team Technology, Inc. <a href="http://www.aiim.org/Events/Webinars/413"><img class="alignright size-full wp-image-803" title="register" src="http://www.aiimne.org/wp-content/uploads/2010/04/register.gif" alt="Click here to register for this event." width="110" height="36" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aiimne.org/2010-07/webinar-how-to-google-your-way-to-better-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
